Compare
Skeleton Draft vs Scrivener
Skeleton Draft suits writers who want acts, chapters, scenes, and beats connected to their prose and script drafts.
Who Scrivener suits and how its current features compare still need to be checked. Its column is marked for review.
| Feature | Skeleton Draft | Scrivener |
|---|---|---|
| Structure levels | Acts, chapters, scenes, and beats | TODO: verify |
| Prose writing | Scene Storypads and a continuous Prose draft | TODO: verify |
| Screenplay writing | A Fountain Script draft | TODO: verify |
| Prose and screenplay side by side | Tandem view on wider screens | TODO: verify |
| AI features and limits | Optional tools condense, trim, adapt, or format writer-supplied material. They do not invent story or dialogue. | TODO: verify |
| Cloud sync | Signed-in projects sync across devices. Offline edits retry when reconnected. | TODO: verify |
| Version history | Earlier saved states and recovery snapshots are available in Version History. | TODO: verify |
| Export formats | Skeleton, Prose, Script, and Draft as .txt; Authorship through Save as PDF; project backups as .json | TODO: verify |
| Platforms | Web browser on desktop and mobile | TODO: verify |
| Pricing | Free, $0 for three projects. Pro, $6 per month billed annually at $72, or $8 month to month. | TODO: verify |
Why writers switch
If your structure and draft keep ending up in separate places, Skeleton Draft keeps acts, chapters, scenes, beats, and writing in one workspace. Tandem puts prose and screenplay beside each other on wider screens. Its optional AI tools work from words you have already written and never invent story material.
